Cuyahoga County Planning Commission Cuyahoga County Planning Commission
 
 

Home

2011 Cuyahoga County Population Estimates

Population Estimates Program

The Census Bureau's Population Estimates Program produces population estimates on an annual basis for the nation, states, counties, and communities using components of demographic change (births, deaths, and migration). These annual population estimates supplement the official population count from the Decennial Census, and are, among other things, "used in calculating federal funding allocations and as indicators of recent demographic changes." Population estimates by age, sex, race, and Hispanic Origin, as well as housing unit estimates, are also produced by the Census Bureau for the nation, states, and counties.

For additional Ohio population estimates, visit the state Office of Policy Research and Strategic Planning.

Cuyahoga County Communities

Geographic Area April 1, 2010 Census April 1, 2010 Estimates Base Population Estimate, July 1, 2010 Population Estimate, July 1, 2011 Change April 2010–July 2011 (Number) Change April 2010–July 2011 (Percent)
Bay Village 15,651 15,651 15,625 15,528 -123 -0.8%
Beachwood 11,953 11,953 11,934 11,867 -86 -0.7%
Bedford 13,074 13,074 13,052 12,972 -102 -0.8%
Bedford Heights 10,751 10,751 10,732 10,666 -85 -0.8%
Bentleyville 864 864 863 856 -8 -0.9%
Berea 19,093 19,093 19,065 18,960 -133 -0.7%
Bratenahl 1,197 1,197 1,195 1,188 -9 -0.8%
Brecksville 13,656 13,659 13,636 13,555 -104 -0.8%
Broadview Heights 19,400 19,397 19,363 19,247 -150 -0.8%
Brooklyn 11,169 11,169 11,149 11,082 -87 -0.8%
Brooklyn Heights 1,543 1,543 1,541 1,531 -12 -0.8%
Brook Park 19,212 19,212 19,181 19,063 -149 -0.8%
Chagrin Falls 4,113 4,113 4,105 4,081 -32 -0.8%
Chagrin Falls Township 4,233 4,233 4,225 4,200 -33 -0.8%
Cleveland 396,815 396,815 396,166 393,806 -3,009 -0.8%
Cleveland Heights 46,121 46,121 46,043 45,764 -357 -0.8%
Cuyahoga Heights 638 638 637 634 -4 -0.6%
East Cleveland 17,843 17,843 17,813 17,705 -138 -0.8%
Euclid 48,920 48,920 48,838 48,541 -379 -0.8%
Fairview Park 16,826 16,826 16,798 16,694 -132 -0.8%
Garfield Heights 28,849 28,849 28,801 28,625 -224 -0.8%
Gates Mills 2,270 2,270 2,267 2,251 -19 -0.8%
Glenwillow 923 923 922 916 -7 -0.8%
Highland Heights 8,345 8,345 8,331 8,280 -65 -0.8%
Highland Hills 1,130 1,130 1,129 1,125 -5 -0.4%
Hunting Valley 589 589 588 585 -4 -0.7%
Independence 7,133 7,125 7,113 7,070 -55 -0.8%
Lakewood 52,131 52,131 52,042 51,724 -407 -0.8%
Linndale 179 179 179 178 -1 -0.6%
Lyndhurst 14,001 14,001 13,978 13,893 -108 -0.8%
Maple Heights 23,138 23,138 23,100 22,959 -179 -0.8%
Mayfield 3,460 3,460 3,453 3,434 -26 -0.8%
Mayfield Heights 19,155 19,155 19,123 19,005 -150 -0.8%
Middleburg Heights 15,946 15,946 15,920 15,825 -121 -0.8%
Moreland Hills 3,320 3,320 3,315 3,294 -26 -0.8%
Newburgh Heights 2,167 2,167 2,164 2,149 -18 -0.8%
North Olmsted 32,718 32,718 32,664 32,463 -255 -0.8%
North Randall 1,027 1,027 1,026 1,020 -7 -0.7%
North Royalton 30,444 30,444 30,393 30,206 -238 -0.8%
Oakwood 3,667 3,667 3,660 3,638 -29 -0.8%
Olmsted Township 13,513 13,513 13,490 13,408 -105 -0.8%
Olmsted Falls 9,024 9,024 9,009 8,954 -70 -0.8%
Orange 3,323 3,323 3,318 3,297 -26 -0.8%
Parma 81,601 81,601 81,464 80,968 -633 -0.8%
Parma Heights 20,718 20,718 20,683 20,558 -160 -0.8%
Pepper Pike 5,979 5,979 5,969 5,934 -45 -0.8%
Richmond Heights 10,546 10,546 10,528 10,465 -81 -0.8%
Rocky River 20,213 20,213 20,179 20,056 -157 -0.8%
Seven Hills 11,804 11,812 11,791 11,719 -93 -0.8%
Shaker Heights 28,448 28,448 28,400 28,226 -222 -0.8%
Solon 23,348 23,348 23,308 23,166 -182 -0.8%
South Euclid 22,295 22,295 22,258 22,126 -169 -0.8%
Strongsville 44,750 44,750 44,674 44,400 -350 -0.8%
University Heights 13,539 13,539 13,518 13,445 -94 -0.7%
Valley View 2,034 2,034 2,031 2,018 -16 -0.8%
Walton Hills 2,281 2,281 2,278 2,263 -18 -0.8%
Warrensville Heights 13,542 13,542 13,519 13,437 -105 -0.8%
Westlake 32,729 32,729 32,676 32,479 -250 -0.8%
Woodmere 884 884 883 876 -8 -0.9%
Cuyahoga County 1,280,122 1,280,122 1,278,000 1,270,294 -9,828 -0.8%

 

Eight-County Region

Geographic Area April 1, 2010 Census April 1, 2010 Estimates Base Population Estimate, July 1, 2010 Population Estimate, July 1, 2011 Change April 2010–July 2011 (Number) Change April 2010–July 2011 (Percent)
Cuyahoga County 1,280,122 1,280,122 1,278,000 1,270,294 -9,828 -0.8%
Ashtabula County 101,497 101,497 101,467 101,345 -152 -0.1%
Geauga County 93,389 93,389 93,379 93,228 -161 -0.2%
Lake County 230,041 230,041 230,054 229,885 -156 -0.1%
Lorain County 301,356 301,356 301,526 301,614 258 0.1%
Medina County 172,332 172,332 172,581 173,262 930 0.5%
Portage County 161,419 161,419 161,381 161,624 205 0.1%
Summit County 541,781 541,781 541,487 539,832 -1,949 -0.4%
Ohio 11,536,504 11,536,502 11,537,968 11,544,951 8,449 0.1%

 

Notes

The April 1, 2010 Population Estimates base reflects changes to the 2010 Census population from the Boundary and Annexation Survey (BAS) and other geographic program revisions. It does not reflect changes from the Count Question Resolution program. All geographic boundaries for the 2011 population estimates series are defined as of January 1, 2011. Additional information on these localities can be found in the Geographic Change Notes.

Suggested Citation: Table 3. Annual Estimates of the Resident Population for Incorporated Places in Ohio: April 1, 2010 to July 1, 2011 (SUB-EST2011-03-39) and Table 4. Annual Estimates of the Resident Population for Minor Civil Divisions in Ohio, by County: April 1, 2010 to July 1, 2011 (SUB-EST2011-04-39).

Source: U.S. Census Bureau, Population Division

Release Date: June 2012

Prepared by the Cuyahoga County Planning Commission

 

Census Home