District One Public Works Integrating Committee
Program Year 2011 Staff Recommendations
Project Specific Ranking (PDF)
Financial Ranking (PDF)
Small Government Rankings
Project Specific Ranking (PDF)
The Preliminary Project Ranking is separated into three tiers, with the tiers indicated by
cutoff lines.
Primary Recommendations
- Top 18 projects, scoring from 230.47 points to 203.56 points.
- Total Requests: $28,709,002 (Cleveland's Woodland Avenue, Phase II project would be short by $1,653,802)
- The Primary Recommendations include loan requests totaling $5,435,421 which exceeds the 20% minimum loan requirement of the State Capital Improvement Program (SCIP). The total loan requests for both the Primary and Secondary Recommendations is $7,315,793.
Secondary Recommendations (Contingency Recommendations)
- Projects ranked 19-28, between the first cutoff line and the end of the list on Page 2
- An additional $6,911,693 in requests and
- An additional $1,800,372,000 in loan requests.
No Recommendation
- Projects with a Project Specific Score of less than 1640.00 points were not included in the staff recommendations, but any of these projects may be brought up for special consideration by a DOPWIC member.
| APPLICANT | PROJECT I.D. | PROJECT NAME | LOAN REQUEST |
|---|---|---|---|
| Maple Heights | MAP 11-02 | Broadway Sanitary Interceptor | $91,860 |
| Maple Heights | MAP 11-01 | Broadway Avenue Reconstruction | $550,000 |
| Lakewood | LAK 11-02 | Athens Area Watermain Replacement | $162,777 |
| Glenwillow | GLW 11-02 | Richmond and Broadway Intersection | $353,664 |
| Rocky River | ROC 11-01 | Frazier Drive Sewer Improvement | $3,277,120 |
| North Royalton | NRO 11-01 | Bennett Road (CR 109) Improvement | $1,000,000 |
| Primary Recommendations | $5,435,421 | ||
| South Euclid | SOU 11-02 | Argonne Road Infrastructure Improvements. | $732,522 |
| Brecksville | BRE 11-02 | Weise Road Retaining Wall | $233,800 |
| Bedford | BED 11-01 | Grand, Franklin and Magnolia Watermain | $394,000 |
| Broadview Heights | BVH 11-03 | Short Avery Road Improvement | $270,050 |
| Hunting Valley | HTV 11-01 | Fairmount Boulevard Safety Upgrade | $250,000 |
| TOTAL | $7,315,793 | ||


